Home » Download Materials » US English Download Center
US English Download Center
NEW! Microbicides Essentials Course Free of charge! | ||||
|
This on-line course is designed to help advocates and clinical trial staff answer the tough questions that you hear everyday… | ||||
|
| ||||
Factsheets | ||||
| 1 | Take Action | word | ||
| 2 | Frequently Asked Questions | word | ||
| 3 | Research Pipeline - July 2007 | word | ||
| 4 | Gender Equality | word | ||
| 5 | Ethics of Clinical Trials | word | ||
| 6 | Rectal Microbicides | word | ||
| 7 | HIV Positive Women | word | ||
| 8 | Youth and Microbicides | word | ||
| 9 | Nonoxynol-9 | word | ||
| 10 | Violence, HIV and Microbicides | word | ||
| 11 | Reproductive Rights | word | ||
| 12 | Microbicide Messaging: Themes to Emphasize and Avoid | word | ||
| 13 | Trials Watch | word | ||
| 14 | Product Pipeline - April 08 | word | ||
| 15 | U.S. Federal Government Investment Tracking- April 2007 | word | ||
| 16 |
Why Women Should NOT Use Lemon or Lime Juice as a Microbicide |
word | ||
| 17 | Intro to Microbicides for Health Care Providers | |||
| 18 | Questions and Common Misperceptions about Microbicide Clinical Trials | word | ||
| 19 | Managing Expectations Around Microbicides | word | ||
| 20 | African American women and microbicides | word | ||
| 21 | Microbicides Research in Kenya: What is going on? | word | ||
| 22 |
Would people actually use microbicides? Quotes from potential users May 08 |
word | ||
| 23 | Understanding HIV Drug Resistance | word | ||
| 24 |
Antiretroviral (ARV)-Based Microbicides: The Promise and the Puzzle - June 08 |
word | ||
|
| ||||
About the Campaign Series | ||||
|---|---|---|---|---|
| 1 | Campaign description and endorsers | word | ||
| 2 | Regional activities | word | ||
| 3 | Global Campaign History | word | ||
| 4 | Who's Who in the Microbicide Field | word | ||
| 5 | Global Campaign Structure | word | ||
| 6 | Levels of Engagement - endorsers, partners, sites | word | ||
| 7 | What do Partners do? | word | ||
| 8 | What do U.S. Coalitions do? | word | ||
| 9 | GC News - Archives | link | ||
| 10 | Annual Report | link | ||
|
| ||||
Advocacy Tools | ||||
| 1 | Resources for Advocates | word | ||
| 2 | Endorse the Global Campaign | word | ||
| 3 | Petition for increased investment | word | ||
| 4 | Sign up for GC News | word | ||
| 5 | Yes, I want to get involved! | word | ||
| Click here to see dozens of U.S. legislative advocacy tools. | ||||
| 7 | Sample letter to the U.S. Congress | word | ||
| 8 | How to Organize a Community Forum | word | ||
| 9 | Recommended Reading and Relevant Websites | word | ||
| 10 | Film: In Women's Hands | link | ||
| 11 | Exhibit Info - 'Giving Women Power Over AIDS' | link | ||
| 12 | Low-literacy brochure - updated March 2007 | word | ||
|
| ||||
Other Resources and Links | ||||
| 1 | Evaluating Safety of Vaginal Microbicides - April 07! | |||
| 2 |
Call to discontinue Nonoxynol-9 for Rectal Use |
|||
| 3 | Consensus Points on Access to Treatment and Standards of Care Microbicides Trials | |||
| 4 | Violence | link | ||
| 5 | Rockefeller Reports | link | ||
| 6 | Call to discontinue Rectal Use of N-9 | link | ||
| 7 | Ethics Report | link | ||
| 8 | Resources and Links on Ethics | link | ||
| 9 | Other prevention options - Male Circumcision | link | ||
| 10 | Other prevention options - Female Condom | link | ||
|
| ||||
London School Briefing Papers | ||||
| For a description of each paper - click here | ||||
| Are People Using Condoms? | pdf - Nov 2003 | |||
| Potential Impact of Microbicides in Johannesburg | pdf - June 2004 | |||
| Potential Impact of Microbicides in Bagalkot District, India | pdf - June 2004 | |||
| Comparison study of impact of Microbicides in Benin and South Africa | pdf - August 2004 | |||
| Preparing for Microbicides | pdf - July 2004 | |||
|
| ||||
Public Education Resources and Tools | ||||
|---|---|---|---|---|
| Rockefeller Foundation Findings - Talking Points | ||||
| Low Literacy Brochure - English New in March 2007! |
word, pdf | |||
| Low Lit Brochure - Spanish | word | |||
| Sample newsletter article | international - Global North focused - word | |||
| US focused- word | ||||
| Sample workshop abstracts | generic-short - word | |||
| generic-with objectives -word | ||||
| gay men/rectal focus - word | ||||
| reproductive health focus - word | ||||
| Microbicides BINGO game | word | |||
|
| ||||
Site Organizing Tools |
||||
| North American Policies and Procedures | ||||
| Speakers Bureau Tools -- sample materials | ||||
| presentation sign-in sheet | ||||
| presentation request form | ||||
| Global Campaign Logo | black and white, color | |||
| Campaign Co-sponsor Forms | MS Word, pdf | |||
| Sample op-ed | sample op-ed column | |||
|
| ||||
General Microbicides Presentations with scripts | ||||
|
To access the script for these presentations, please save the documents on your computer, open them through the PowerPoint program, click view and choose notes page. | ||||
|
Updated microbicides presentation |
|
|||
| Female condom presentation April 2007 |
Powerpoint | Talking Points | ||
|
Rectal microbicides presentation |
Powerpoint | |||
|
Domestic Violence Module presentation |
Powerpoint | |||